<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whiteboard Wednesday: The Probability of Getting Tasks Done</title>
	<atom:link href="http://www.codesqueeze.com/whiteboard-wednesday-the-probability-of-getting-tasks-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codesqueeze.com/whiteboard-wednesday-the-probability-of-getting-tasks-done/</link>
	<description>Ideas for building efficient developers and software</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:03:44 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: dead_drederS</title>
		<link>http://www.codesqueeze.com/whiteboard-wednesday-the-probability-of-getting-tasks-done/#comment-2812</link>
		<dc:creator>dead_drederS</dc:creator>
		<pubDate>Wed, 17 Sep 2008 19:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.codesqueeze.com/whiteboard-wednesday-the-probability-of-getting-tasks-done/#comment-2812</guid>
		<description>Priveet!! Medveed!!!</description>
		<content:encoded><![CDATA[<p>Priveet!! Medveed!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ligeinceria</title>
		<link>http://www.codesqueeze.com/whiteboard-wednesday-the-probability-of-getting-tasks-done/#comment-2762</link>
		<dc:creator>Ligeinceria</dc:creator>
		<pubDate>Mon, 25 Aug 2008 06:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.codesqueeze.com/whiteboard-wednesday-the-probability-of-getting-tasks-done/#comment-2762</guid>
		<description>Is this gonna end someday??</description>
		<content:encoded><![CDATA[<p>Is this gonna end someday??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Link Post 42 &#171; Rhonda Tipton&#8217;s WebLog</title>
		<link>http://www.codesqueeze.com/whiteboard-wednesday-the-probability-of-getting-tasks-done/#comment-2303</link>
		<dc:creator>Weekly Link Post 42 &#171; Rhonda Tipton&#8217;s WebLog</dc:creator>
		<pubDate>Mon, 19 May 2008 00:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.codesqueeze.com/whiteboard-wednesday-the-probability-of-getting-tasks-done/#comment-2303</guid>
		<description>[...] Pool has posted a great Whiteboard presentation on The Probability of Getting Tasks Done. I like the idea: Under commit and over [...]</description>
		<content:encoded><![CDATA[<p>[...] Pool has posted a great Whiteboard presentation on The Probability of Getting Tasks Done. I like the idea: Under commit and over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dew Drop - May 14, 2008 &#124; Alvin Ashcraft's Morning Dew</title>
		<link>http://www.codesqueeze.com/whiteboard-wednesday-the-probability-of-getting-tasks-done/#comment-2280</link>
		<dc:creator>Dew Drop - May 14, 2008 &#124; Alvin Ashcraft's Morning Dew</dc:creator>
		<pubDate>Wed, 14 May 2008 14:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.codesqueeze.com/whiteboard-wednesday-the-probability-of-getting-tasks-done/#comment-2280</guid>
		<description>[...] Whiteboard Wednesday: The Probability of Getting Tasks Done (Max Pool) [...]</description>
		<content:encoded><![CDATA[<p>[...] Whiteboard Wednesday: The Probability of Getting Tasks Done (Max Pool) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

