<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Suck At Estimation? Use The 2 Day Crutch Method.</title>
	<atom:link href="http://www.codesqueeze.com/suck-at-estimation-use-the-2-day-crutch-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codesqueeze.com/suck-at-estimation-use-the-2-day-crutch-method/</link>
	<description>Ideas for building efficient developers and software</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:19:55 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: links for 2009-03-09 &#124; Iona.LABS</title>
		<link>http://www.codesqueeze.com/suck-at-estimation-use-the-2-day-crutch-method/#comment-4406</link>
		<dc:creator>links for 2009-03-09 &#124; Iona.LABS</dc:creator>
		<pubDate>Wed, 11 Mar 2009 01:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.codesqueeze.com/?p=682#comment-4406</guid>
		<description>[...] Suck At Estimation? Use The 2 Day Crutch Method. Perhaps the biggest problem area for the software industry is the inability to accurately estimate work. However, this is only because people allow themselves to give out wild ass guesses on very coarse grained and undefined pieces of work. [...]</description>
		<content:encoded><![CDATA[<p>[...] Suck At Estimation? Use The 2 Day Crutch Method. Perhaps the biggest problem area for the software industry is the inability to accurately estimate work. However, this is only because people allow themselves to give out wild ass guesses on very coarse grained and undefined pieces of work. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio</title>
		<link>http://www.codesqueeze.com/suck-at-estimation-use-the-2-day-crutch-method/#comment-4356</link>
		<dc:creator>Julio</dc:creator>
		<pubDate>Tue, 10 Mar 2009 02:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.codesqueeze.com/?p=682#comment-4356</guid>
		<description>Very good! We started with this (more than 2 days is &quot;too big to tell&quot;) and it&#039;s been working great. A year or so ago we introduced half size index cards, and amazingly enough (wasn&#039;t the intent) only very rarely do we have stories bigger than one day. 

I like to think it was because of the size of the cards, and the fact that you can&#039;t write that much in them, but maybe it&#039;s just because we got better.</description>
		<content:encoded><![CDATA[<p>Very good! We started with this (more than 2 days is &#8220;too big to tell&#8221;) and it&#8217;s been working great. A year or so ago we introduced half size index cards, and amazingly enough (wasn&#8217;t the intent) only very rarely do we have stories bigger than one day. </p>
<p>I like to think it was because of the size of the cards, and the fact that you can&#8217;t write that much in them, but maybe it&#8217;s just because we got better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-03-09 &#124; Visualrinse &#124; Design and Development by Chad Udell</title>
		<link>http://www.codesqueeze.com/suck-at-estimation-use-the-2-day-crutch-method/#comment-4346</link>
		<dc:creator>links for 2009-03-09 &#124; Visualrinse &#124; Design and Development by Chad Udell</dc:creator>
		<pubDate>Mon, 09 Mar 2009 23:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.codesqueeze.com/?p=682#comment-4346</guid>
		<description>[...] del.icio.us Suck At Estimation? Use The 2 Day Crutch Method.  43 Creative Examples Of High Quality Free Icon Design A Fresh Blog Theme On The 960 Grid &#124; My Ink [...]</description>
		<content:encoded><![CDATA[<p>[...] del.icio.us Suck At Estimation? Use The 2 Day Crutch Method.  43 Creative Examples Of High Quality Free Icon Design A Fresh Blog Theme On The 960 Grid | My Ink [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjan`s World &#187; LINKBLOG for March 9, 2009</title>
		<link>http://www.codesqueeze.com/suck-at-estimation-use-the-2-day-crutch-method/#comment-4324</link>
		<dc:creator>Arjan`s World &#187; LINKBLOG for March 9, 2009</dc:creator>
		<pubDate>Mon, 09 Mar 2009 16:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.codesqueeze.com/?p=682#comment-4324</guid>
		<description>[...] Suck At Estimation? Use The 2 Day Crutch Method - Max Pool &#8216; Here in lies the answer, better estimation comes from estimating smaller bits of work &#8216; [...]</description>
		<content:encoded><![CDATA[<p>[...] Suck At Estimation? Use The 2 Day Crutch Method &#8211; Max Pool &#8216; Here in lies the answer, better estimation comes from estimating smaller bits of work &#8216; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Bourdeaux</title>
		<link>http://www.codesqueeze.com/suck-at-estimation-use-the-2-day-crutch-method/#comment-4323</link>
		<dc:creator>Paul Bourdeaux</dc:creator>
		<pubDate>Mon, 09 Mar 2009 16:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.codesqueeze.com/?p=682#comment-4323</guid>
		<description>Good blog.  We find ourselves doing exactly this when we use planning poker. If a task is estimated at 20+ ideal man hours, then it needs to be broken up into smaller tasks.

The highest estimation I like to see is 13, meaning we think this task will take more than 8 hours but less than 20...</description>
		<content:encoded><![CDATA[<p>Good blog.  We find ourselves doing exactly this when we use planning poker. If a task is estimated at 20+ ideal man hours, then it needs to be broken up into smaller tasks.</p>
<p>The highest estimation I like to see is 13, meaning we think this task will take more than 8 hours but less than 20&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Brixon</title>
		<link>http://www.codesqueeze.com/suck-at-estimation-use-the-2-day-crutch-method/#comment-4316</link>
		<dc:creator>Kris Brixon</dc:creator>
		<pubDate>Mon, 09 Mar 2009 13:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.codesqueeze.com/?p=682#comment-4316</guid>
		<description>Totally agree. When I ask for estimates from my developers, each task must be between 2 hours and 2 days. Any tasks under 2 hours need to be grouped together and any tasks over 2 days need to be split apart.</description>
		<content:encoded><![CDATA[<p>Totally agree. When I ask for estimates from my developers, each task must be between 2 hours and 2 days. Any tasks under 2 hours need to be grouped together and any tasks over 2 days need to be split apart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
