<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mr. Yuk Says Project Roadmaps Are Poisonous</title>
	<atom:link href="http://www.codesqueeze.com/mr-yuk-says-project-roadmaps-are-poisonous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codesqueeze.com/mr-yuk-says-project-roadmaps-are-poisonous/</link>
	<description>Ideas for building efficient developers and software</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:03:44 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: TheoRadical &#187; Blog Archive &#187; On The Gantt Chart, Clients, and the Stuff in Between</title>
		<link>http://www.codesqueeze.com/mr-yuk-says-project-roadmaps-are-poisonous/#comment-3166</link>
		<dc:creator>TheoRadical &#187; Blog Archive &#187; On The Gantt Chart, Clients, and the Stuff in Between</dc:creator>
		<pubDate>Wed, 31 Dec 2008 19:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.codesqueeze.com/mr-yuk-says-project-roadmaps-are-poisonous/#comment-3166</guid>
		<description>[...] are some really insightful points over at CodeSqueeze. Though, the starting point is agreed on by managers in the [...]</description>
		<content:encoded><![CDATA[<p>[...] are some really insightful points over at CodeSqueeze. Though, the starting point is agreed on by managers in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Scheirman</title>
		<link>http://www.codesqueeze.com/mr-yuk-says-project-roadmaps-are-poisonous/#comment-2063</link>
		<dc:creator>Ben Scheirman</dc:creator>
		<pubDate>Fri, 02 May 2008 16:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.codesqueeze.com/mr-yuk-says-project-roadmaps-are-poisonous/#comment-2063</guid>
		<description>In my experience Gantt charts provide no value once a project goes off course.

How many times have you heard &quot;we missed this target, but hopefully we&#039;ll make that up later on.&quot;  -- likely in the QA phase.

The other issue I have with these charts is that they try to immediately break things down into the task level, which isn&#039;t ideal.

I&#039;d rather coordinate dependencies and priorities with FEATURES -- something that the client will care about -- and in that regard we can deliver software in many small (yet complete) chunks.

Good write up!</description>
		<content:encoded><![CDATA[<p>In my experience Gantt charts provide no value once a project goes off course.</p>
<p>How many times have you heard &#8220;we missed this target, but hopefully we&#8217;ll make that up later on.&#8221;  &#8212; likely in the QA phase.</p>
<p>The other issue I have with these charts is that they try to immediately break things down into the task level, which isn&#8217;t ideal.</p>
<p>I&#8217;d rather coordinate dependencies and priorities with FEATURES &#8212; something that the client will care about &#8212; and in that regard we can deliver software in many small (yet complete) chunks.</p>
<p>Good write up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Pool</title>
		<link>http://www.codesqueeze.com/mr-yuk-says-project-roadmaps-are-poisonous/#comment-1814</link>
		<dc:creator>Max Pool</dc:creator>
		<pubDate>Mon, 28 Apr 2008 18:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.codesqueeze.com/mr-yuk-says-project-roadmaps-are-poisonous/#comment-1814</guid>
		<description>@Eric - 

Yes, Iterations are timeboxed, but what can fit in those iterations is the bigger question...

Not to bleed into Friday&#039;s post, but one of the many questions we have to change is not how much something will cost, but having this budget and timeline what do you think can be done and what is the probability?

I will expand more later this week... ;)</description>
		<content:encoded><![CDATA[<p>@Eric &#8211; </p>
<p>Yes, Iterations are timeboxed, but what can fit in those iterations is the bigger question&#8230;</p>
<p>Not to bleed into Friday&#8217;s post, but one of the many questions we have to change is not how much something will cost, but having this budget and timeline what do you think can be done and what is the probability?</p>
<p>I will expand more later this week&#8230; ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric G. Finch</title>
		<link>http://www.codesqueeze.com/mr-yuk-says-project-roadmaps-are-poisonous/#comment-1813</link>
		<dc:creator>Eric G. Finch</dc:creator>
		<pubDate>Mon, 28 Apr 2008 17:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.codesqueeze.com/mr-yuk-says-project-roadmaps-are-poisonous/#comment-1813</guid>
		<description>Background. Part of teams using Agile and using PMBOK and a bit of PRINCE2. Teach people to pass the PMP and teach corporations how to manage software projects.

1. Iterations can be timeboxed, therefore they can be represented on a bar chart

2. If we can&#039;t produce software in an agreed timeframe with agreed features, how do we set expectations on the &#039;cost&#039; of the project?*

*Without a cost, they don&#039;t know where to invest their money because they don&#039;t know how much of it they will need. TurboTaxOnline.com costs me about $150 a year. I find that to be a great value. However if they told me who knows the cost we&#039;ll just charge you I&#039;d opt out of using the website.</description>
		<content:encoded><![CDATA[<p>Background. Part of teams using Agile and using PMBOK and a bit of PRINCE2. Teach people to pass the PMP and teach corporations how to manage software projects.</p>
<p>1. Iterations can be timeboxed, therefore they can be represented on a bar chart</p>
<p>2. If we can&#8217;t produce software in an agreed timeframe with agreed features, how do we set expectations on the &#8216;cost&#8217; of the project?*</p>
<p>*Without a cost, they don&#8217;t know where to invest their money because they don&#8217;t know how much of it they will need. TurboTaxOnline.com costs me about $150 a year. I find that to be a great value. However if they told me who knows the cost we&#8217;ll just charge you I&#8217;d opt out of using the website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Myers</title>
		<link>http://www.codesqueeze.com/mr-yuk-says-project-roadmaps-are-poisonous/#comment-1812</link>
		<dc:creator>Chad Myers</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.codesqueeze.com/mr-yuk-says-project-roadmaps-are-poisonous/#comment-1812</guid>
		<description>These charts and the people who create them is a symptom that your company treats software like a physical construction project and is not approaching software realistically. You can either run or tell them they need to stop and rethink the whole project management thing and stop treating it like a waterfall A-&gt;B-&gt;C project.</description>
		<content:encoded><![CDATA[<p>These charts and the people who create them is a symptom that your company treats software like a physical construction project and is not approaching software realistically. You can either run or tell them they need to stop and rethink the whole project management thing and stop treating it like a waterfall A-&gt;B-&gt;C project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devtrench</title>
		<link>http://www.codesqueeze.com/mr-yuk-says-project-roadmaps-are-poisonous/#comment-1811</link>
		<dc:creator>devtrench</dc:creator>
		<pubDate>Mon, 28 Apr 2008 13:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.codesqueeze.com/mr-yuk-says-project-roadmaps-are-poisonous/#comment-1811</guid>
		<description>Nice post.  Estimating is one of the hardest parts of my job and I hate it because you do get sucked into the problem of management and clients thinking that the estimate is a final price as well as timeline.  I&#039;m working on a project now that&#039;s FUBAR and I&#039;m really kicking myself in the ass for not estimating better.  The only advice I can offer is to get as detailed as you can in the estimate as to what you are providing and charge for anything outside of that. In estimating, generality is your enemy. Looking forward to your follow up post.

James</description>
		<content:encoded><![CDATA[<p>Nice post.  Estimating is one of the hardest parts of my job and I hate it because you do get sucked into the problem of management and clients thinking that the estimate is a final price as well as timeline.  I&#8217;m working on a project now that&#8217;s FUBAR and I&#8217;m really kicking myself in the ass for not estimating better.  The only advice I can offer is to get as detailed as you can in the estimate as to what you are providing and charge for anything outside of that. In estimating, generality is your enemy. Looking forward to your follow up post.</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dew Drop - April 28, 2008 &#124; Alvin Ashcraft's Morning Dew</title>
		<link>http://www.codesqueeze.com/mr-yuk-says-project-roadmaps-are-poisonous/#comment-1810</link>
		<dc:creator>Dew Drop - April 28, 2008 &#124; Alvin Ashcraft's Morning Dew</dc:creator>
		<pubDate>Mon, 28 Apr 2008 12:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.codesqueeze.com/mr-yuk-says-project-roadmaps-are-poisonous/#comment-1810</guid>
		<description>[...] Mr. Yuk Says Project Roadmaps Are Poisonous (Max Pool) [...]</description>
		<content:encoded><![CDATA[<p>[...] Mr. Yuk Says Project Roadmaps Are Poisonous (Max Pool) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

